While your competitors settle for basic events, every dollar you invest today compounds into pipeline, authority, and long-term brand value.
These aren't costs, they're multipliers.
Brands that trust us to fill their events
























































⚡ Your competitors are already booking their spots. We only take 4 clients per month to ensure quality delivery
A $25,000 investment that generates 60+ new clients paying $5,000-$50,000 each isn't a cost, it's a 10x-20x return engine. While others experiment, you execute. Plus, every event builds retargetable audiences, email lists, and brand authority that compound for years.
Qualified leads and booked calls from day one of your event, results your competitors can only dream of
Email lists, SMS lists, and retargeting pools you own forever, assets your competitors have to rebuild every time
Brand authority that makes future sales easier and cheaper, while competitors struggle to be heard
Real numbers based on our track record. Results your competitors can only dream of.
Adjust to see scaled performance
| Metric | Event | Event | Event | Enterprise |
|---|---|---|---|---|
Qualified Registrants | 200-350 | 713-1,268 | 1,163-2,068 | Custom |
Attendance Rate | 45-55% | 50-60% | 55-65% | Optimized |
Live Attendees | 90-190 | 488-1,041 | 758-1,593 | Scaled |
Qualified Leads | 15-40 | 303-682 | 383-798 | Custom goals |
New Followers | 150-350 | 663-1,326 | 1,163-2,068 | Brand growth |
Emails Collected | 200-350 | 713-1,268 | 1,163-2,068 | List building |
SMS Collected | 160-280 | 683-1,041 | 1,063-1,860 | Direct line |
Booked Calls | 8-20 | 303-606 | 383-766 | Pipeline |
Sales Conversations | - | 288-691 | 343-772 | Qualified |
Estimated New Clients | - | 269-807 | 278-834 | Growth target |
* Results vary based on industry, offer, and execution. These are projected ranges based on historical performance.
Every detail of what's included in each plan. No hidden fees, no surprises. See exactly why competitors can't match our value.
| Feature | $9,000 | $25,000 | $50,000 | Let's Talk |
|---|---|---|---|---|
| Client intake form | 1 | 1 | 1 | Unlimited |
| Strategy call | 90 min | 2 hours | Weekly sync | Dedicated PM |
| Market & ICP analysis | ||||
| Competitor event analysis | ||||
| Offer restructuring | ||||
| Advanced segmentation |
| Feature | $9,000 | $25,000 | $50,000 | Let's Talk |
|---|---|---|---|---|
| Messaging document | Basic PDF | Full doc | Premium system | Custom |
| Event narrative | 1 | Full positioning | Long-term positioning | Complete rebrand |
| Authority content angles | Speaker framing | Full authority | Multi-speaker |
| Feature | $9,000 | $25,000 | $50,000 | Let's Talk |
|---|---|---|---|---|
| Slack + ClickUp setup | Premium workspace | White-label | ||
| Structured workflows | ||||
| Weekly sync calls | Daily available | |||
| Dedicated project manager |
| Feature | $9,000 | $25,000 | $50,000 | Let's Talk |
|---|---|---|---|---|
| Number of channels | 1 | Up to 3 | Up to 6 | Unlimited |
| Organic social posts | 5 | 12 | 25 | Custom |
| Story frames | 10 | 20 | 40 | Unlimited |
| DM/outreach scripts | ||||
| Forum/community activation |
| Feature | $9,000 | $25,000 | $50,000 | Let's Talk |
|---|---|---|---|---|
| Ad account setup | 1 account | Full setup | Multi-platform | Enterprise |
| Creative rounds | 1 | Up to 3 | Unlimited | Unlimited |
| Number of creatives | Up to 3 | Up to 10 | Up to 30 | Unlimited |
| Video creatives | 1 | Included | UGC + AI | Full production |
| Targeting setup | 1 audience | ICP + Lookalike | Broad + LAL + Retargeting | Custom audiences |
| Optimization cycles | None | Iterative | Unlimited | Continuous |
| Feature | $9,000 | $25,000 | $50,000 | Let's Talk |
|---|---|---|---|---|
| Landing pages | 1 | 1 | 1 | Multiple |
| Optimization cycles | Single delivery | 3 cycles | Up to 10 | Unlimited |
| Heatmaps & monitoring | ||||
| A/B testing |
| Feature | $9,000 | $25,000 | $50,000 | Let's Talk |
|---|---|---|---|---|
| CRM setup | Advanced | Enterprise | ||
| Lead tagging system | Basic tags | Lead scoring | Custom pipeline | |
| Sales handoff system | ||||
| Pipeline visibility | Real-time dashboard |
| Feature | $9,000 | $25,000 | $50,000 | Let's Talk |
|---|---|---|---|---|
| Pre-event emails | 3 | 5 | 6 | Custom sequence |
| Reminder emails | 2 | 3 | 4 | Unlimited |
| Post-event emails | 1 | 3 | 5 | Nurture sequence |
| SMS reminders | 2 | 4 | 6 | Custom |
| Phone calls | Up to 1,000 | Up to 3,000 | Dedicated team |
| Feature | $9,000 | $25,000 | $50,000 | Let's Talk |
|---|---|---|---|---|
| Short clips | 5 | 15 | Full content plan | |
| Long-form videos | 3 | Unlimited | ||
| Authority posts | 1 recap | 3 posts | Ongoing | |
| Weeks of post-activity | 1 week | Multi-week | Continuous |
| Feature | $9,000 | $25,000 | $50,000 | Let's Talk |
|---|---|---|---|---|
| Attendee list | ||||
| Performance summary | Basic | Detailed | Full funnel | Executive dashboard |
| Channel breakdown | ||||
| ROI analysis | Custom metrics | |||
| Strategic debrief |
We believe in complete clarity. Here's what you'll need to budget separately.
Don't let competitors fill the room while you wait. Book a strategy call and let's design your custom event marketing system.
No pressure, just clarity.
⚡ Only 4 spots available this month
We promise ICP-aligned attendees, sales-ready leads, and authority, not revenue guarantees. That keeps us premium and accountable.